S.No. | Course Name | Credit | Category |
---|---|---|---|
1. | Organizational Behavior and Workplace Dynamics | 3 | Core |
2. | Accounting for Managers | 3 | Core |
3. | Marketing Management 1 | 2 | Core |
4. | Quantitative Methods 1 | 2 | Core |
5. | Microeconomics | 2 | Core |
6. | Legal Aspects of Business | 2 | Core |
7. | Design Thinking and Entrepreneurial Mindset | 2 | Core |
8. | Operations Management 1 | 1 | Core |
9. | Essentials of Business Analytics-I | 2 | Core |
10. | Business Communication | 2 | Core |
S.No. | Course Name | Credit | Category |
---|---|---|---|
1. | Organizational Behavior and Workplace Dynamics | 3 | Core |
2. | Accounting for Managers | 3 | Core |
3. | Marketing Management 1 | 2 | Core |
4. | Quantitative Methods 1 | 2 | Core |
5. | Microeconomics | 2 | Core |
6. | Legal Aspects of Business | 2 | Core |
7. | Design Thinking and Entrepreneurial Mindset | 2 | Core |
8. | Operations Management 1 | 1 | Core |
9. | Essentials of Business Analytics-I | 2 | Core |
10. | Business Communication | 2 | Core |
S.No. | Course Name | Credit | Category |
---|---|---|---|
1. | Organizational Behavior and Workplace Dynamics | 3 | Core |
2. | Accounting for Managers | 3 | Core |
3. | Marketing Management 1 | 2 | Core |
4. | Quantitative Methods 1 | 2 | Core |
5. | Microeconomics | 2 | Core |
6. | Legal Aspects of Business | 2 | Core |
7. | Design Thinking and Entrepreneurial Mindset | 2 | Core |
8. | Operations Management 1 | 1 | Core |
9. | Essentials of Business Analytics-I | 2 | Core |
10. | Business Communication | 2 | Core |
S.No. | Course Name | Credit | Category |
---|---|---|---|
1. | Organizational Behavior and Workplace Dynamics | 3 | Core |
2. | Accounting for Managers | 3 | Core |
3. | Marketing Management 1 | 2 | Core |
4. | Quantitative Methods 1 | 2 | Core |
5. | Microeconomics | 2 | Core |
6. | Legal Aspects of Business | 2 | Core |
7. | Design Thinking and Entrepreneurial Mindset | 2 | Core |
8. | Operations Management 1 | 1 | Core |
9. | Essentials of Business Analytics-I | 2 | Core |
10. | Business Communication | 2 | Core |
*SF – Subject specialisation focus
*IF – Industry specialisation focus (practical course)
*Exploratory – open choice from other schools
*SEC – Skill Enhancement Course
*VAC – Value Added Course
Learn sustainable agricultural techniques for modern farming.
Explore plant science, soil health, and biotechnological innovations.
Understand climate change, food security, and resource management.
Build skills for agribusiness, consultancy, research, and policy-making.
Programmes designed to meet the needs of emerging fields.
Hands-on training in state-of-the-art laboratories.
Collaborate on innovative projects with faculty and industry partners.
Blend of science, technology, and analytics for holistic development.
Prepare for diverse roles in industries such as finance, research, technology, and sustainability.
Agriculture