Fee Structure 2022 - 2023
Undergraduate Programs
BA (Hons) Liberal Arts
Fee Head in INR | YEAR I | YEAR II | YEAR III | YEAR IV |
---|---|---|---|---|
Tuition Fee | 70,000 | 70,000 | 70,000 | 70,000 |
Programme Fee | 30,000 | 30,000 | 30,000 | 30,000 |
Total Fee | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 |
BA (Honors) Psychology
Fee Head in INR | YEAR I | YEAR II | YEAR III |
---|---|---|---|
Tuition Fee | 70,000 | 70,000 | 70,000 |
Programme Fee | 30,000 | 30,000 | 30,000 |
Total Fee | 1,00,000 | 1,00,000 | 1,00,000 |
BA (Hons) Journalism Media & Communication
Fee Head in INR | YEAR I | YEAR II | YEAR III |
---|---|---|---|
Tuition Fee | 70,000 | 70,000 | 70,000 |
Programme Fee | 30,000 | 30,000 | 30,000 |
Total Fee | 1,00,000 | 1,00,000 | 1,00,000 |
BBA
Fee Head in INR | Year I | Year II | Year III |
---|---|---|---|
Tuition Fee | 1,20,000 | 1,20,000 | 1,20,000 |
Programme Fee | 30,000 | 30,000 | 30,000 |
Total Fee | 1,50,000 | 1,50,000 | 1,50,000 |
B.Tech
S.No. | Type of Fee | 1st Year | 2nd Year | 3rd Year | 4th Year |
---|---|---|---|---|---|
1 | Program Fee | 30,000 | 30,000 | 30,000 | 30,000 |
2 | Tuition Fee | 1,20,000 | 1,20,000 | 1,20,000 | 1,20,000 |
Total | 1,50,000 | 1,50,000 | 1,50,000 | 1,50,000 |
Postgraduate Programs
MA Psychology
Fee Head in INR | Year I | Year II |
---|---|---|
Tuition Fee | 1,20,000 | 1,20,000 |
Programme Fee | 30,000 | 30,000 |
Total Fee | 1,50,000 | 1,50,000 |
MBA
Fee Head | MBA without Hostel | MBA with Hostel |
---|---|---|
At the time of admission | 90,000 | 90,000 |
June 2,2022 | 300,000 | 300,000 |
October 1, 2022 | 138,000 | 170,000 |
January 15,2023 | 138,000 | 170,000 |
June 2,2023 | 138,000 | 170,000 |
September 1, 2023 | 138,000 | 170,000 |
December 15, 2023 | 138,000 | 170,000 |
Grand Total | 10,80,000 | 12,40,000 |
Specialised MBA
(Batch 2022-2024)
Fee Head | Amount (Rs.) |
---|---|
At the time of admission | 90,000 |
June 2, 2022 | 3,00,000 |
October 1, 2022 | 72,000 |
January 15,2023 | 72,000 |
June 2,2023 | 72,000 |
September 1, 2023 | 72,000 |
December 15, 2023 | 72,000 |
Grand Total | 7,50,000 |
M.Tech
S.No. | Type of Fee | 1st Year | Final Year |
---|---|---|---|
1 | Program Fee | 30,000 | 30,000 |
2 | Programme Fee | 1,20,000 | 1,20,000 |
Total Fee | 1,50,000 | 1,50,000 |